<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MedicationSafe</title>
	<link>http://medicationsafe.com</link>
	<description>kids act fast, we keep them safe</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:41:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>The Centers for Disease Control and Prevention (CDC), partnering with the American Association of Poison Control Centers (AAPCC), announce an exciting new education program to protect children from unintentional medication overdoses.</title>
		<description><![CDATA[<p>There&#8217;s an important campaign being launched by the CDC to protect children from unintentional medication overdoses. The campaign is called, Up and Away and Out of Sight.</p> <p>From the CDC website:</p> <p>http://blogs.cdc.gov/safehealthcare/?p=2070</p> <p>Keeping Medicines Up and Away and Out of Sight of Toddlers<br /> December 13th, 2011 2:53 pm ET<br /> Up And Away Campaign<br [...]]]></description>
		<link>http://medicationsafe.com/2011/12/16/the-centers-for-disease-control-and-prevention-cdc-partnering-with-the-american-association-of-poison-control-centers-aapcc-announce-an-exciting-new-education-program-to-protect-children-from-un/</link>
			</item>
	<item>
		<title>IMPORTANT!!! Accidental Medication Poisonings in Kids on the Rise</title>
		<description><![CDATA[<p>There have been several news articles this past week regarding a new study to be published in the Journal of Pediatrics: The Growing Impact of Pediatric Pharmaceutical Poisoning.</p> <p>From U.S. News and World Report, September 16, 2011:</p> <p><a href="http://health.usnews.com/health-news/managing-your-healthcare/treatment/articles/2011/09/16/accidental-medication-poisonings-in-kids-on-the-rise">http://health.usnews.com/health-news/managing-your-healthcare/treatment/articles/2011/09/16/accidental-medication-poisonings-in-kids-on-the-rise</a><br /> Despite ongoing prevention efforts, a growing number of young children are being accidentally poisoned with [...]]]></description>
		<link>http://medicationsafe.com/2011/09/19/important-accidental-medication-poisonings-in-kids-on-the-rise/</link>
			</item>
	<item>
		<title>New Ways to PROTECT and Prevent Overdoses in Children</title>
		<description><![CDATA[<p>This past week there has been much news about an FDA released guidance document for manufacturers of liquid OTC drugs, calling for all such products to be packaged with calibrated dosing devices.</p> <p>These recommendations follow from work done by a CDC led task force which resulted in the PROTECT initiative: http://www.cdc.gov/medicationsafety/protect/protect_Initiative.html.</p> <p>From the Stanford School [...]]]></description>
		<link>http://medicationsafe.com/2011/05/13/new-ways-to-protect-and-prevent-overdoses-in-children/</link>
			</item>
	<item>
		<title>Young Kids&#8217; Prescriptions Not Always on the Mark</title>
		<description><![CDATA[<p>A study presented at the Pediatric Academic Societies annual meeting in Denver and reported by Bloomberg Businessweek: <a href="http://www.businessweek.com/lifestyle/content/healthday/652405.html">http://www.businessweek.com/lifestyle/content/healthday/652405.html</a> found that for children younger than 2 months, the prescribed dosage for narcotics was too high 40 percent of the time.</p> <p>The study reviewed more than 50,000 prescriptions for narcotic-containing drugs given to kids up to [...]]]></description>
		<link>http://medicationsafe.com/2011/05/06/young-kids-prescriptions-not-always-on-the-mark/</link>
			</item>
	<item>
		<title>Federal Funding of Poison Control Centers CUT by 25%</title>
		<description><![CDATA[<p>From the American Association of Poison Control Centers:</p> <p>For Immediate Release April 13, 2011</p> <p>American Association of Poison Control Centers: Poison Centers Federal Appropriations Cut by Nearly 25 percent in Proposed FY 2011 Continuing Resolution; Damaging Impact to States’ Ability to Help Citizens</p> <p>Alexandria, Va. –U.S. poison centers suffered a nearly 25 percent cut in [...]]]></description>
		<link>http://medicationsafe.com/2011/04/15/federal-funding-of-poison-control-centers-cut-by-25/</link>
			</item>
	<item>
		<title>ED visits for drug-related poisoning in the United States, 2007</title>
		<description><![CDATA[<p>A new study by researchers at the Center for Injury Research and Policy of The Research Institute at Nationwide Children&#8217;s Hospital examined emergency department (ED) visits for drug-related poisonings and found that in just one year (2007) in the U.S., there were approximately 700,000 ED visits costing nearly $1.4 billion in ED charges alone. This [...]]]></description>
		<link>http://medicationsafe.com/2011/03/24/ed-visits-for-drug-related-poisoning-in-the-united-states-2007/</link>
			</item>
	<item>
		<title>Cutting Poison Control, editorial from the New York Times</title>
		<description><![CDATA[<p>The following comes from an editorial in the New York Times published online March 3, 2011, <a href="http://www.nytimes.com/2011/03/04/opinion/04fri4.html?_r=2&#38;scp=1&#38;sq=poison%20control&#38;st=cse">http://www.nytimes.com/2011/03/04/opinion/04fri4.html?_r=2&#38;scp=1&#38;sq=poison%20control&#38;st=cse</a>.</p> <p>Cutting Poison Control</p> <p id="articleBody">PRESIDENT’S F.Y. 2010-11 REQUEST: $29 MILLION</p> <p> </p> <p>HOUSE VOTED: $2 MILLION </p> <p> </p> <p>Eliminating nearly all the money for poison control centers would save $27 million — not even a rounding error when it [...]]]></description>
		<link>http://medicationsafe.com/2011/03/04/cutting-poison-control-editorial-from-the-new-york-times/</link>
			</item>
	<item>
		<title>The Effect of Label Changes to Children&#8217;s OTC Cough and Cold Products</title>
		<description><![CDATA[<p>We came across a great blog entry from our colleagues at the Illinois Poison Center. They summarize findings from the article: Adverse events from cough and cold medications after a market withdrawal of products labeled for infants, published in Pediatrics, the official journal of the American Academy of Pediatrics.</p> <p>From their blog:</p> <p>The study compared [...]]]></description>
		<link>http://medicationsafe.com/2011/01/18/the-effect-of-label-changes-to-childrens-otc-cough-and-cold-products/</link>
			</item>
	<item>
		<title>New warnings issued to remind people to store medicines properly</title>
		<description><![CDATA[<p>This story comes from KAIT, ABC 8 in Jonesboro, AR, more great information and advice. The whole story can be found here: <a href="http://www.kait8.com/Global/story.asp?S=13334377">http://www.kait8.com/Global/story.asp?S=13334377</a>.</p> <p orgFontSize="13px">From the article:</p> <p orgFontSize="13px">&#8220;Whether they&#8217;re over the counter medications or prescription medications, they should be kept out of reach,&#8221; said Dr. Shane Speights.  In fact, new warnings are being [...]]]></description>
		<link>http://medicationsafe.com/2010/11/19/new-warnings-issued-to-remind-people-to-store-medicines-properly/</link>
			</item>
	<item>
		<title>Most ER cases for swallowing pills involve kids</title>
		<description><![CDATA[<p>According to an article in the USA Today: <a href="http://www.usatoday.com/yourlife/health/medical/pediatrics/2010-10-14-poisoningsonline_ST_N.htm">http://www.usatoday.com/yourlife/health/medical/pediatrics/2010-10-14-poisoningsonline_ST_N.htm</a></p> <p class="inside-copy">Children under age 5 make up the bulk of the more than 100,000 Americans treated in emergency rooms each year after accidentally swallowing medications.</p> <p class="inside-copy">Most such poisonings occur in 1- and 2-year-olds — an age group whose curiosity and climbing skills often outstrip [...]]]></description>
		<link>http://medicationsafe.com/2010/11/05/most-er-cases-for-swallowing-pills-involve-kids/</link>
			</item>
</channel>
</rss>

